<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings &#187; JavaScript</title>
	<atom:link href="http://blog.fpmurphy.com/tag/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fpmurphy.com</link>
	<description>of an OS plumber</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML5 Canvas To PPM Serializer</title>
		<link>http://blog.fpmurphy.com/2010/04/html5-canvas-to-ppm-serializer.html</link>
		<comments>http://blog.fpmurphy.com/2010/04/html5-canvas-to-ppm-serializer.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:41:09 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[ECMAscript]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[XUL]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[PPM]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/?p=320</guid>
		<description><![CDATA[This post demonstrates how to save the contents of a HTML5 canvas object to a Portable Pixel Map (PPM) encoded image file.  It also discusses various gamma transfer functions including sRGB, radiance and luminance.]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2010/04/html5-canvas-to-ppm-serializer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Shell Command Line Processing</title>
		<link>http://blog.fpmurphy.com/2010/02/javascript-shell-command-line-processing.html</link>
		<comments>http://blog.fpmurphy.com/2010/02/javascript-shell-command-line-processing.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:37:14 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[getopts]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/?p=313</guid>
		<description><![CDATA[This post demonstrates how to provide robust support for command line argument processing in a JavaScript shell using the classical Unix getopts paradigm. It also demonstrates how to access environmental variables from a JavaScript shell.]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2010/02/javascript-shell-command-line-processing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Element Rubber Banding</title>
		<link>http://blog.fpmurphy.com/2010/02/html5-canvas-element-rubber-banding.html</link>
		<comments>http://blog.fpmurphy.com/2010/02/html5-canvas-element-rubber-banding.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:42:43 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[ECMAscript]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[XUL]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[rubberbanding]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/?p=318</guid>
		<description><![CDATA[This post demonstrates one method of implementing rubber banding on a HTML5 canvas element using JavaScript.   It also demonstrates how to horizontally flip, emboss, invert, and gray (grey) sections of an image. ]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2010/02/html5-canvas-element-rubber-banding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SUA JavaScript Shell</title>
		<link>http://blog.fpmurphy.com/2009/10/microsoft-sua-javascript-shell.html</link>
		<comments>http://blog.fpmurphy.com/2009/10/microsoft-sua-javascript-shell.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:34:07 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SUA]]></category>
		<category><![CDATA[SpiderMonkey]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/?p=289</guid>
		<description><![CDATA[This post shows you how to build and smoketest a JavaScript shell for Microsoft Windows Vista SUA using the SpiderMonkey 1.8 sources]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2009/10/microsoft-sua-javascript-shell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript File Object</title>
		<link>http://blog.fpmurphy.com/2009/01/javascript-e4x.html</link>
		<comments>http://blog.fpmurphy.com/2009/01/javascript-e4x.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:53:00 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[NSPR]]></category>
		<category><![CDATA[SpiderMonkey]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/2009/01/javascript-file-object.html</guid>
		<description><![CDATA[<p>As you are probably aware JavaScript engines such as SpiderMonkey typically do not allow access to the local filesystem for reasons of security.&#160; To enable developers to test the scripts from a command line, js includes the load() function which enables you to load one or more JavaScript scripts into the SpiderMonkey engine.&#160; However this [...]]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2009/01/javascript-e4x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Shells</title>
		<link>http://blog.fpmurphy.com/2009/01/javascript-shells.html</link>
		<comments>http://blog.fpmurphy.com/2009/01/javascript-shells.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:26:00 +0000</pubDate>
		<dc:creator>fpmurphy</dc:creator>
				<category><![CDATA[ECMAscript]]></category>
		<category><![CDATA[FireBug]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SpiderMonkey]]></category>
		<category><![CDATA[TraceMonkey]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.fpmurphy.com/2009/01/javascript-shells.html</guid>
		<description><![CDATA[<p>Recently I was working on a fairly complex JavaScript script relating to floating point conversions for a new Web page.&#160;&#160;After a while I got tired on trying to debug the problem via a Web browser and decided to see if I could find a JavaScript shell, i.e. a standalone Javascript intrepreter just like Ruby&#8217;s irb, [...]]]></description>
		<wfw:commentRss>http://blog.fpmurphy.com/2009/01/javascript-shells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
